Guh-huh! Welcome to the Banjo-Kazooie Wiki! If you want to request an account, please do so at Mario Wiki or Fanonpedia.
Health bar: Difference between revisions
From Banjo-Kazooie Wiki
Jump to navigationJump to search
added two categories & moved over a sentence from Hollow Honeycomb page
miraheze>Results May Vary mNo edit summary |
miraheze>Results May Vary (added two categories & moved over a sentence from Hollow Honeycomb page) |
||
Line 6: | Line 6: | ||
In ''Banjo-Kazooie'', an icon of Banjo's and Kazooie's faces are next to the health bar; the emotion they give depends on the amount of health they have. If the health bar is full, Banjo and Kazooie are shown to be happy, but if it is low, Banjo and Kazooie are shown to be angry or wearisome. | In ''Banjo-Kazooie'', an icon of Banjo's and Kazooie's faces are next to the health bar; the emotion they give depends on the amount of health they have. If the health bar is full, Banjo and Kazooie are shown to be happy, but if it is low, Banjo and Kazooie are shown to be angry or wearisome. | ||
In ''Banjo-Tooie'', the number of health bar units is different for every [[transformation]]. Like Banjo and Kazooie, [[Mumbo Jumbo]]'s health bar is also represented by Honeycombs. Both Banjo and Kazooie have less health while they are [[split-up]]. | In ''Banjo-Tooie'', the number of health bar units is different for every [[transformation]]. Like Banjo and Kazooie, [[Mumbo Jumbo]]'s health bar is also represented by Honeycombs. Both Banjo and Kazooie have less health while they are [[split-up]]. [[Washer Banjo]] transformation always has one more Honeycomb than when both Banjo and Kazooie are together. | ||
==References== | ==References== | ||
Line 14: | Line 14: | ||
{{BT}} | {{BT}} | ||
{{GR}} | {{GR}} | ||
[[Category:Terms]] | |||
[[Category:Game mechanics]] |